Research Area | ELISA kit |
Catalog Number | KITE1065 |
Overview | SOD2 (Human) ELISA Kit is a sandwich enzyme immunoassay for the quantitative measurement of human SOD2. |
Gene Name | SOD2 |
Gene Description | superoxide dismutase 2, mitochondrial |
Gene Summary | This gene is a member of the iron/manganese superoxide dismutase family. It encodes a mitochondrial protein that forms a homotetramer and binds one manganese ion per subunit. |
Detection Method | Colorimetric |
Label | HRP-conjugated |
Species Reactivity | Human |
Sample Volume | 100 uL |
Suitable Sample | Buffered solution, Cell Lysate, Plasma, Serum |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Copyright © 2024 Creative Biogene. All rights reserved.