Product Name | mtCheck™ Superoxide Anion (•O2–) Scavenging Capacity Assay Kit (KITA1108) |
Description | Superoxide anion radicals, as a kind of free radical generated during the metabolism of living organisms, can attack biological macromolecules, such as lipids, proteins, nucleic acids and polyunsaturated fatty acids, to cross-link or break them, causing damage to cell structure and function, and are very closely related to the aging and pathology of the organism. The AP-TEMED system produces superoxide anion, which reacts with hydroxylamine hydrochloride to form NO2-, and NO2- interacts with sulfanilic acid and α-naphthylamine to produce a red azo compound with a characteristic absorption peak at 530 nm, and the scavenging ability of the sample for superoxide anion is negatively correlated with the absorbance value at 530 nm. |
Catalog Number | KITA1108 |
Suitable Sample | Cells,Tissue,biofluid |
Species Reactivity | Mammals, Other species |
Size | 96 Tests |
Storage Instruction | Store the reagent at -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.