Product Name | mtCheck™ Superoxide Anion (•O2–) Assay Kit (KITA1109) |
Description | Reactive oxygen species such as superoxide anion have immune and signaling effects in living organisms, but when accumulated in excess they can have a damaging effect on cell membranes and biological macromolecules, leading to abnormalities in cell and tissue metabolism and thus causing a variety of diseases. The superoxide anion reacts with hydroxylamine hydrochloride to form NO2-, which in the presence of sulfanilic acid and α-naphthylamine produces a red azo compound with a characteristic absorption peak at 530nm. The O2-content of the sample can be calculated from the ΔA value. |
Catalog Number | KITA1109 |
Suitable Sample | Cells,Tissue,biofluid |
Species Reactivity | Mammals, Other species |
Size | 96 Tests |
Storage Instruction | Store the reagent at -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.