Product Name | mtCheck™ Phosphofructokinase Assay Kit (Microplate) (KITA1033) |
Description | Phosphofructokinase (EC 2.7.1.11) is widely present in animals, plants, microorganisms and cultured cells. It is responsible for the conversion of fructose-6-phosphate and ATP into fructose-1,6 diphosphate and ADP, and is a key regulatory enzyme in the glycolysis process. one. Phosphofructokinase catalyzes fructose-6-phosphate and ATP to produce fructose-1,6-diphosphate and ADP, and pyruvate kinase and lactate dehydrogenase further catalyze the oxidation of NADH to NAD+. The decrease rate of NADH can be measured at 340nm to reflect the activity of Phosphofructokinase. |
Catalog Number | KITA1033 |
Suitable Sample | Cell,Tissue,Serum |
Species Reactivity | All |
Size | 96 Tests |
Storage Instruction | Store components of the kit at 4°C or -37°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.