Product Name | mtCheck™ NADP/NADPH Assay kits (Colorimetric) (KITA1090) |
Description | This kit is easy to use, does not require the isolation and purification of NADP+ and NADPH from cells, tissues or other samples, and specifically detects NADP+ and NADPH without detecting NAD+ and NADH. M (300 pmol) with good linearity between 0.05 μM (2.5 pmol) and 6 μM (300 pmol). |
Catalog Number | KITA1090 |
Suitable Sample | Cell,Serum |
Species Reactivity | All |
Size | 100 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.