Product Name | mtCheck™ NAD+/NADH Assay kits (Red Fluorescence) (KITA1088) |
Description | This product provides a convenient method for the sensitive detection of NAD and NADH. The enzyme in the system specifically recognizes NAD / NADH in the enzymatic cycle reaction, which significantly increases the sensitivity of the assay. In addition, the assay has a very low background as it runs in the red visible range, which significantly reduces the interference caused by biological samples. |
Catalog Number | KITA1088 |
Suitable Sample | Cell,Serum |
Species Reactivity | All |
Size | 400 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Fluorescence microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.