Product Name | mtCheck™ NAD+/NADH Assay kits (Colorimetric) (KITA1087) |
Description | This product is a colorimetric assay based on the WST-8 colorimetric reaction to detect the amount, ratio and total amount of each of NAD+ (oxidative coenzyme I) and NADH (reduced coenzyme I) in cells, tissues or other samples. This kit is easy to use, eliminates the need to isolate and purify NAD+ and NADH from cells, tissues, or other samples, and specifically detects NAD+ and NADH but not NADP+ and NADPH. The kit can detect NAD+ or NADH at levels as low as 0.25 μM (5 pmol), showing good linearity between 0.25 μM (5 pmol) and 10 μM (200 pmol). |
Catalog Number | KITA1087 |
Suitable Sample | Cell,Serum |
Species Reactivity | All |
Size | 48 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Colorimetric |
Copyright © 2024 Creative Biogene. All rights reserved.