Product Name | mtCheck™ NADH Assay kits (Colorimetric) (KITA1089) |
Description | This product provides a convenient method for detecting NADH. The NADH probe is a color-generating sensor with a maximum absorbance of 460 nm when NADH is reduced. The absorption of the NADH probe is proportional to the concentration of NADH in the solution. NADH Assay kits (Colorimetric) provide sensitive analysis and can detect NADH down to 3 μM in a 100 μL analysis volume. |
Catalog Number | KITA1089 |
Suitable Sample | Cell,Serum |
Species Reactivity | All |
Size | 400 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.