Product Name | mtCheck™ Mitochondria Oxygen Consumption Rate Assay Kit (KITA1084) |
Description | This product is a kit that uses a specific oxygen fluorescent probe to detect changes in oxygen consumption in isolated mitochondria. Oxygen consumption can be easily and directly measured by simple mixing based on a fluorescent enzyme marker. Oxygen consumption analysis is a useful tool for studying metabolism. Oxygen consumption measurements are a key indicator of cellular metabolic function and more specifically mitochondrial function. Probing living cell metabolism through such metrics can provide insight into cellular function and the role of metabolic changes in disease progression. |
Catalog Number | KITA1084 |
Suitable Sample | Cell,Mitochondria |
Species Reactivity | All |
Size | 200 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Fluorescence microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.