Product Name | mtCheck™ Methyl Citrate Synthase Assay Kit (Microplate) (KITA1054) |
Description | MCS is widely present in the mitochondrial matrix of animals, plants, microorganisms and cultured cells and is involved in the regulation of the tricarboxylic acid cycle together with citrate synthase (CS).nMCS catalyzes the production of methylcitrate coenzyme A from propionyl CoA and oxaloacetate, which is further hydrolyzed to produce methylcitrate; this reaction induces the conversion of colorless DTNB to yellow TNB, with characteristic absorbance at 412 nm |
Catalog Number | KITA1054 |
Suitable Sample | Cell,Tissue,Serum |
Species Reactivity | All |
Size | 96 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.