Product Name | mtCheck™ Lysine Assay Kit (Fluorometric) (KITA1016) |
Description | This kit allows the highly sensitive quantification of L-lysine levels in various biological samples.The assay is on the basis of selective enzymatic metabolism of lysine, producing an oxygenation intermediate that reacts with the fluorescent probe to form a stable fluorophore (Ex/Em = 538/587 nm). It is independent of physiological concentrations of other amino acids and is highly adaptable to throughput. |
Catalog Number | KITA1016 |
Species Reactivity | All |
Storage Instruction | Store at -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Fluorometric |
Copyright © 2024 Creative Biogene. All rights reserved.