Product Name | mtCheck™ L-Carnitine Assay Kit (KITA1114) |
Description | This is a easy and accessible method for measuring free L-carnitine in biological samples, such as serum. The assay transfers acetyl groups from CoA to carnitine, and the free CoA formed is further processed and subsequently oxidized by the probe, producing fluorescence and absorbance. |
Catalog Number | KITA1114 |
Species Reactivity | Mammals |
Storage Instruction | Store at -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance (570 nm) |
Copyright © 2024 Creative Biogene. All rights reserved.