Product Name | mtCheck™ HMGCS Assay Kit (Microplate) (KITA1052) |
Description | Hydroxymethylglutaryl coenzyme A synthase is a key enzyme in the metabolic pathway of mevalonate, catalyzing the formation of hydroxymethylglutaryl CoA from acetyl CoA and acetoacetyl CoA.nHMGCS catalyzes the formation of hydroxymethylglutaryl CoA from acetyl CoA to acetylacetyl CoA, and also produces CoASH, which converts DTNB to yellow TNB with characteristic absorbance values at 412 nm. |
Catalog Number | KITA1052 |
Suitable Sample | Cell,Tissue,Serum |
Species Reactivity | All |
Size | 96 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Absorbance microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.