Product Name | mtCheck™ Extracellular Acidification Rate Assay Kit (KITA1085) |
Description | This product is a kit that uses an acidification detection fluorescent probe to detect changes in extracellular acidification. Dynamic real-time measurement of extracellular acidification can be easily and directly performed by a simple hybrid fluorescence-based enzyme marker. Extracellular Acidification (ECA) measurements can provide a wealth of information for glycolytic activity studies, and this kit can be used to metabolically characterize and determine how specific interventions (e.g. nutrient deficiency, hypoxia, drug treatment, or genetic manipulation) affect glycolytic fluxes. |
Catalog Number | KITA1085 |
Suitable Sample | Cell |
Species Reactivity | All |
Size | 200 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Fluorescence microplate reader |
Copyright © 2024 Creative Biogene. All rights reserved.