Product Name | mtCheck™ Citric acid Assay Kit (Spectrophotometry) (KITA1045) |
Description | Citric acid (CA) is a common organic acid in living organisms and is an important food flavoring substance. In addition, CA is a product of the first step reaction of the tricarboxylic acid cycle. Under acidic conditions, citric acid reduces Crt to produce Cr+, which has a characteristic absorption peak at 545 nm; the citric acid content in the sample can be calculated by measuring the increase in absorbance value at 545 nm. |
Catalog Number | KITA1045 |
Suitable Sample | Cell,Tissue,Serum |
Species Reactivity | All |
Size | 48 Tests |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Colorimetric |
Copyright © 2024 Creative Biogene. All rights reserved.