Product Name | mtCheck™ Cardiolipin Assay Kit (Fluorometric) (KITA1113) |
Description | Cardiolipin (CL) is essential for a variety of mitochondrial functions, such as maintaining the activity of the electron transport chain complex. It helps alter mitochondrial membrane structure and helps release cytochrome c. This kit is a fluorometric assay that makes use of a proprietary probe that fluoresces on association with cardiolipin but not with any other lipids such as phosphatidylcholine and sphingomyelin, making it highly specific.Cardiolipin (CL) is essential for a variety of mitochondrial functions, such as maintaining the activity of the electron transport chain complex. It helps alter mitochondrial membrane structure and helps release cytochrome c. |
Catalog Number | KITA1113 |
Species Reactivity | Mammals |
Storage Instruction | Store at -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Detection Method | Fluorometric |
Copyright © 2024 Creative Biogene. All rights reserved.