Research Area | Recombinant Protein |
Catalog Number | HRP1065 |
Gene Name | IDH2 |
GeneBank Accession ID | NM_002168.2 |
Gene Description | isocitrate dehydrogenase 2 (NADP+), mitochondrial |
Gene Summaryy | The protein encoded by this gene is the NADP(+)-dependent isocitrate dehydrogenase found in the mitochondria. It plays a role in intermediary metabolism and energy production. |
Protein Accession ID | NP_002159.2 |
Theoretical MW (kDa) | 77.3 |
Storage Buffer | 50 mM Tris-HCI (pH 8.0), 10 mM reduced Glutathione. |
Storage Instruction | Store at -80°C. Avoid repeated freezing and thawing. |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Copyright © 2025 Creative Biogene. All rights reserved.