Research Area | ELISA kit |
Catalog Number | KITE1072 |
Overview | Dihydrofolate reductase (Rat) (Mouse) ELISA Kit is a sandwich ELISA assay for the quantitative measurement of Rat DHFR in serum, plasma, and cell culture supernatants. The density of color is proportional to the amount of Rat DHFR captured from the samples. |
Detection Method | Absorbance (450 nm) |
Species Reactivity | Rat |
Sample Volume | 100 Reactions |
Suitable Sample | Rat serum, plasma, tissue homogenates and other biological fluids |
Storage Instruction | Store components of the kit at 4°C or -20°C |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Copyright © 2024 Creative Biogene. All rights reserved.