Research Area | Recombinant Protein |
Catalog Number | HRP1015 |
Gene Name | ATP5J2 |
GeneBank Accession ID | BC003678 |
Gene Description | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 |
Gene Summaryy | Mitochondrial ATP synthase catalyzes ATP synthesis, utilizing an electrochemical gradient of protons across the inner membrane during oxidative phosphorylation. |
Protein Accession ID | AAH03678 |
Theoretical MW (kDa) | 36.08 |
Storage Buffer | 50 mM Tris-HCI (pH 8.0), 10 mM reduced Glutathione. |
Storage Instruction | Store at -80°C. Avoid repeated freezing and thawing. |
Usage Statement | Our products are intended for research use only and are not to be used for other purposes, including but are not limited to in vitro diagnostic uses, ex vivo or in vivo therapeutic uses. |
Copyright © 2024 Creative Biogene. All rights reserved.